sky-fi.info was registered 9 years 7 months ago. It is a domain having the.info extension. For a professional appraisal and to find out the estimated worth Click Here. As no active threats were reported recently, sky-fi.info is SAFE to browse at the time this report was generated. Ippraisal.com assumes no responsibility for the accuracy or completeness of the information provided on its website, and users utilize our free service at their own risk.
Daily Unique Visitors: | 1,519 |
Daily Pageviews: | 4,557 |
Income Per Day: | $ 14.00 |
Estimated Worth: | $ 13,440.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 37 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 1 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 474,962 |
PageSpeed Score: | 49 ON 100 |
Domain Authority: | 16 ON 100 |
DMOZ Listing: | No |
H1 Headings: | Not Applicable | H2 Headings: | 1 |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | 6 |
Total IFRAMEs: | 1 | Total Images: | 18 |
Google Adsense: | Not Applicable | Google Analytics: | UA-61680827-1 |
Domain Registrar: | Afilias Global Registry Services |
---|---|
Registration Date: | 2015-03-10 9 years 7 months 2 weeks ago |
Owner's E-Mail: | sky-fi.info@allperson.ru |
Host | IP Address | Country | |
---|---|---|---|
ns1.servercount.com | 85.17.126.11 | Netherlands | |
ns2.servercount.com | 144.76.107.175 | Germany | |
ns3.servercount.com | 136.243.188.4 | Germany |
Host | Type | TTL | Extra |
---|---|---|---|
sky-fi.info | A | 3571 |
IP: 176.99.4.35 |
sky-fi.info | NS | 3600 |
Target: ns2.servercount.com |
sky-fi.info | NS | 3600 |
Target: ns3.servercount.com |
sky-fi.info | NS | 3600 |
Target: ns1.servercount.com |
sky-fi.info | SOA | 3600 |
MNAME: sky-fi.hostweek.net RNAME: root.sky-fi.hostweek.net Serial: 2015030907 Refresh: 10800 Retry: 3600 Expire: 604800 |
sky-fi.info | MX | 3600 |
Priority: 20 Target: mail.sky-fi.info |
sky-fi.info | MX | 3600 |
Priority: 10 Target: mail.sky-fi.info |
sky-fi.info | TXT | 3600 |
TXT: v=spf1 ip4:176.99.4.35 a mx ~all |
Bringing your fav stars to you via the world's first all-ages social media tour and music festival. Tours | Tickets | Info for Parents
PowerMyLearning Connect has thousands of free educational games & learning activities for kids in all major K-12 subjects & aligned to the Common Core Standards.
Kalpataru Limited is a premium real estate company in India. Book luxurious properties in Mumbai, Pune and Thane online.