sage-shop.com was registered 1 decade 4 years ago. It is a domain having the.com extension. For a professional appraisal and to find out the estimated worth Click Here. As no active threats were reported recently, sage-shop.com is SAFE to browse at the time this report was generated. Ippraisal.com assumes no responsibility for the accuracy or completeness of the information provided on its website, and users utilize our free service at their own risk.
Daily Unique Visitors: | 1,688 |
Daily Pageviews: | 5,064 |
Income Per Day: | $ 15.00 |
Estimated Worth: | $ 14,400.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 6,910 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 112 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Google Pagerank: | Not Applicable |
Alexa Rank: | 427,635 |
PageSpeed Score: | 100 ON 100 |
Domain Authority: | 27 ON 100 |
DMOZ Listing: | No |
H1 Headings: | 1 | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Dieser Text wird in der Ergebnisliste von Suchmaschinen angezeigt.
Host | IP Address | Country | |
---|---|---|---|
dns1.sage.de | 159.154.8.203 | Germany | |
ns1.markmonitor.com | 64.124.69.50 | United States | |
ns3.markmonitor.com | 217.68.151.240 | Germany | |
ns5.markmonitor.com | 202.167.230.240 | Singapore |
Host | Type | TTL | Extra |
---|---|---|---|
sage-shop.com | A | 86400 |
IP: 91.216.90.49 |
sage-shop.com | NS | 86400 |
Target: ns3.markmonitor.com |
sage-shop.com | NS | 86400 |
Target: ns1.markmonitor.com |
sage-shop.com | NS | 86400 |
Target: dns1.sage.de |
sage-shop.com | NS | 86400 |
Target: ns5.markmonitor.com |
sage-shop.com | SOA | 86400 |
MNAME: dns1.sage.de RNAME: daniel.guenther.sage.de Serial: 2012032165 Refresh: 14400 Retry: 3600 Expire: 604800 |
EUROPAGES - Получите бесплатный доступ к 2,6 миллионам предприятий, сотням товаров, выберите своих поставщиков и свяжитесь с партнерами на международном уровне.
Reiserücktrittsversicherung | Vergleich der FINANZtest Testsieger für eine Reise oder als Jahresreiseversicherung mit dem vit24 Vergleichsrechner.
We list information about the topics you care about (Images, videos and related information.)