primera.com was registered 2 decades 7 years ago. It is a domain having the.com extension. For a professional appraisal and to find out the estimated worth Click Here. As no active threats were reported recently, primera.com is SAFE to browse at the time this report was generated. Ippraisal.com assumes no responsibility for the accuracy or completeness of the information provided on its website, and users utilize our free service at their own risk.
Daily Unique Visitors: | 2,286 |
Daily Pageviews: | 9,144 |
Income Per Day: | $ 26.00 |
Estimated Worth: | $ 37,440.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 27 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 2 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Excellent |
WOT Privacy: | Excellent |
WOT Child Safety: | Excellent |
Google Pagerank: | |
Alexa Rank: | 368,223 |
PageSpeed Score: | 72 ON 100 |
Domain Authority: | 55 ON 100 |
DMOZ Listing: | No |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | 6 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 21 |
Google Adsense: | Not Applicable | Google Analytics: | UA-2683824-1 |
Host | IP Address | Country | |
---|---|---|---|
ns1.dynamic.com | 205.251.193.49 | United States | |
ns2.dynamic.net | 205.251.194.156 | United States | |
ns3.dynamic.org | 205.251.197.185 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
primera.com | A | 289 |
IP: 52.4.100.18 |
primera.com | NS | 172800 |
Target: ns-1465.awsdns-55.org |
primera.com | NS | 172800 |
Target: ns-1537.awsdns-00.co.uk |
primera.com | NS | 172800 |
Target: ns-305.awsdns-38.com |
primera.com | NS | 172800 |
Target: ns-668.awsdns-19.net |
primera.com | SOA | 900 |
MNAME: ns-1465.awsdns-55.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 |
primera.com | MX | 300 |
Priority: 10 Target: us-smtp-1.mimecast.com |
primera.com | MX | 300 |
Priority: 10 Target: us-smtp-2.mimecast.com |
primera.com | TXT | 300 |
TXT: v=spf1 ip4:173.0.161.34/32 a include:_netblocks.mimecast.com -all |
How many slaves work for you? There are 27 million slaves in the world today. Many of them contribute to the supply chains that end up in the products we use every day. Find out...