claridges.co.uk was registered 2 decades 8 years ago. It is a domain having the.co.uk extension. For a professional appraisal and to find out the estimated worth Click Here. As no active threats were reported recently, claridges.co.uk is SAFE to browse at the time this report was generated. Ippraisal.com assumes no responsibility for the accuracy or completeness of the information provided on its website, and users utilize our free service at their own risk.
Daily Unique Visitors: | 2,343 |
Daily Pageviews: | 9,372 |
Income Per Day: | $ 26.00 |
Estimated Worth: | $ 37,440.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 29 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 6 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Good |
WOT Privacy: | Good |
WOT Child Safety: | Excellent |
Google Pagerank: | Not Applicable |
Alexa Rank: | 359,307 |
PageSpeed Score: | 53 ON 100 |
Domain Authority: | 67 ON 100 |
DMOZ Listing: | No |
H1 Headings: | 1 | H2 Headings: | 15 |
H3 Headings: | Not Applicable | H4 Headings: | 4 |
H5 Headings: | 5 | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 26 |
Google Adsense: | Not Applicable | Google Analytics: | UA-1779501-7 |
Domain Registrar: | Nominet UK |
---|---|
Registration Date: | 1996-08-00 2 decades 8 years 2 months ago |
Last Modified: | 2015-12-02 8 years 10 months 3 weeks ago |
Host | IP Address | Country | |
---|---|---|---|
ns.domainnetwork.se | 209.112.113.33 | United States | |
ns2.domainnetwork.se | 209.112.114.33 | United States | |
ns3.domainnetwork.com | 69.36.145.33 | United States |
Host | Type | TTL | Extra |
---|---|---|---|
claridges.co.uk | A | 86400 |
IP: 62.32.117.28 |
claridges.co.uk | NS | 86400 |
Target: ns.domainnetwork.se |
claridges.co.uk | NS | 86400 |
Target: ns2.domainnetwork.se |
claridges.co.uk | SOA | 86400 |
MNAME: ns.domainnetwork.se RNAME: hostmaster.cscdns.net Serial: 2013112111 Refresh: 21600 Retry: 7200 Expire: 2419200 |
claridges.co.uk | MX | 86400 |
Priority: 10 Target: eu-smtp-2.mimecast.com |
claridges.co.uk | MX | 86400 |
Priority: 10 Target: eu-smtp-inbound-2.mimecast.com |
claridges.co.uk | MX | 86400 |
Priority: 10 Target: eu-smtp-inbound-1.mimecast.com |
claridges.co.uk | MX | 86400 |
Priority: 10 Target: eu-smtp-1.mimecast.com |
claridges.co.uk | TXT | 86400 |
TXT: v=spf1 include:_netblocks.mimecast.com ~all |
Casa editrice specializzata in libri e materiali per l'insegnamento della lingua italiana a stranieri
Kultur, Tourismus, Wirtschaft, Plolitik aus Tschechien
SJF Material Handling Inc., SJF buys, sells, installs new & used material handling equipment